This trend is set to go up as more countries are planning to build walls along international borders.
Countries With Border Walls (Chart Compliments of World Atlas)
Country A | Country B | Status | Length (km) |
---|---|---|---|
India | Bangladesh | Under construction | 3,268 |
Pakistan | Afghanistan | Proposed | 2,400 |
Ukraine | Russia | Under construction | 2,000 |
Turkmenistan | Uzbekistan | Completed 2001 | 1,700 |
India | Burma | Under construction | 1,624 |
China | North Korea | Under construction | 1,416 |
Mexico | United States | Proposed | 930 |
Saudi Arabia | Iraq | Completed 2014 | 900 |
Uzbekistan | Kyrgyzstan | Completed 1999 | 870 |
Iran | Pakistan | Under construction | 700 |
Costa Rica | Nicaragua | Proposed | 650 |
Malaysia | Thailand | Proposed | 650 |
India | Pakistan | Completed 2004 | 550 |
Botswana | Zimbabwe | Completed 2003 | 500 |
United Arab Emirates | Oman | Under construction | 410 |
Slovenia | Croatia | Under construction | 400 |
Belize | Guatemala | Proposed | 266 |
North Korea | South Korea | Completed 1953 | 248 |
South Africa | Zimbabwe | Completed 2000s | 225 |
Uzbekistan | Afghanistan | Completed 2001 | 209 |
Kuwait | Iraq | Completed 1991 | 193 |
Hungary | Serbia | Completed 2015 | 175 |
South Africa | Mozambique | Completed 1975 | 120 |
Estonia | Russia | Planned | 108 |
Saudi Arabia | Yemen | Completed 2004 | 75 |
Kazakhstan | Uzbekistan | Completed 2006 | 45 |
Hungary | Croatia | Completed 2015 | 41 |
China | Hong Kong | Completed 1960s | 32 |
Macedonia | Greece | Completed 2015 | 30 |
Bulgaria | Turkey | Completed 2014 | 30 |
Brunei | Malaysia | Completed 2005 | 20 |
Spain (Melilla) | Morroco | Completed 1998 | 11 |
Spain (Ceuta) | Morroco | Completed 2001 | 8 |
Egypt | Palestine | Completed 1979 | 3 |
There are a total of 20 completed border barriers in the world, seven under construction, 1 planned, and five proposed.

Google Image of existing Walls Worldwide
(Article Thumbnail Photo Credit: NBC San Diego)